Notifications
Overview
Revefi sends automated notifications to keep you informed about the health, quality, performance, and usage of your data infrastructure. This page describes the different types of notifications you can receive from Revefi.
Notification Categories
Revefi organizes notifications into several categories, allowing you to customize which alerts you receive and where they are delivered.
The following table describes different categories, the frequency of the notifications, time when these notifications are generated, supported data sources (or integrations) and the a brief description of what these notifications are about.
| Category | Frequency | Notification Time (UTC) | Data Sources/Integrations | Content |
|---|---|---|---|---|
All Schema Changes | <ListInCell items=["Daily"] /> | <ListInCell items=["12 AM"] /> | Table schema changes | |
Breaking Schema Changes | <ListInCell items=["Every 4 hours"] /> | <ListInCell items=["12 AM","4 AM","8 AM","12 PM","4 PM","8 PM"] /> | Columns deleted from table schema | |
Data Quality | <ListInCell items=["On Failure","Daily"] /> | <ListInCell items=["Real Time (custom monitors)","3 AM"] /> | Monitor failures (System and Custom monitors) | |
Dbt | <ListInCell items=["Daily"] /> | <ListInCell items=["12 AM"] /> | Increase in dbt model failures | |
Dbt Failure | <ListInCell items=["On Execution"] /> | <ListInCell items=["Real Time"] /> | dbt run errors | |
New Artifacts | <ListInCell items=["After onboarding","Weekly"] /> | <ListInCell items=["12 AM"] /> | Discovery of data artifacts | |
Performance | <ListInCell items=["Daily"] /> | <ListInCell items=["12 AM"] /> | Slow running queries | |
Recommendation | <ListInCell items=["Daily"] /> | <ListInCell items=["12 AM"] /> | Suggested changes to improve performance | |
Saving Opportunity | <ListInCell items=["Daily"] /> | <ListInCell items=["12 AM"] /> | Suggested changes to improve savings | |
SLA | <ListInCell items=["On Change"] /> | <ListInCell items=["Real Time"] /> | SLA failures | |
Spend | <ListInCell items=["Daily"] /> | <ListInCell items=["12 AM"] /> | Unexpected increase in spend | |
Warehouse Auto Management | <ListInCell items=["On Change"] /> | <ListInCell items=["Real Time"] /> | Revefi starts (or stops) management of Warehouse |
The notification time is in UTC and the notification will be performed within an hour . For example, a notification time of "12 AM" should be treated as between "12 AM - 1 AM".
