Usage → Table
Analyze Snowflake usage patterns by table to see which tables are queried, how often, at what cost, and to find tables that are updated but not queried or queried but not updated.
The Table tab under Usage shows how database tables are used in Snowflake. Use it to see which tables are accessed most, how much they cost in query time and dollars, and to find tables that are updated but never queried, queried but never updated, or not queried in the last 3 months—so you can optimize storage, reduce waste, and manage cost.
Overview
The Usage → Table page lets you:
- See access query count, total cost (USD), and execution time per table over 24 hours, 7 days, and 30 days
- Find tables updated but not queried within configurable time windows
- Find tables queried but not updated to spot stale or read-only usage
- See tables not queried in the last 3 months with row count, size, and deprecation override status
Access Query Count by Table
This table summarizes query access, cost, and execution time per table over rolling 24-hour, 7-day, and 30-day windows.
| Column | Description |
|---|---|
| Table | Database table name, with database and schema shown as tags below the name. |
| Last 24h / 7d / 30d Accessed Query Count | Total number of queries that accessed this table in the last 24 hours, 7 days, or 30 days. |
| Last 24h / 7d / 30d Total Cost (USD) | Estimated cost in USD for queries that accessed this table in each window (when "Show Cost in USD" is on). |
| Last 24h / 7d / 30d Execution Time (s) | Sum of query execution time in seconds for queries that accessed this table in each window. |
Tables Updated but Not Queried
This view lists tables that have been updated recently but have not been queried within the time range you set. It helps find tables that are being maintained (e.g. by pipelines) but never read—candidates for deprecation or pipeline review.
| Column | Description |
|---|---|
| Database | Database name. |
| Schema | Schema name. |
| Table | Table name; database and schema appear as clickable tags below. |
| Last Updated | Date and time of the last update to the table. |
| Last Queried | Date and time of the last query against the table (empty when not queried in the selected window). |
| Earliest Created Time Known | Earliest known creation timestamp for the table. |
| Last 30d Query Count | Number of queries that accessed this table in the last 30 days. |
| Row Count | Number of rows in the table (sortable). |
| Table Size (GB) | Size of the table in gigabytes. |
Tables Queried but Not Updated
This view lists tables that have been queried recently but not updated within the time range you set. It helps find read-only or stale tables that may be candidates for archiving or for refreshing the data.
| Column | Description |
|---|---|
| Table | Table name. |
| Last Updated | Date and time of the last update to the table. |
| Last Queried | Date and time of the last query against the table. |
| Last 30d Query Count | Number of queries that accessed this table in the last 30 days. |
| Last 24h Query Count | Number of queries that accessed this table in the last 24 hours (sortable). |
| Row Count | Number of rows in the table. |
| Table Size (GB) | Size of the table in gigabytes. |
| Last 30d Total Cost (USD) | Estimated cost in USD for this table’s usage in the last 30 days. |
| Last 24h Total Cost (USD) | Estimated cost in USD for this table’s usage in the last 24 hours. |
Tables Not Queried in Last 3 Months
This view lists tables that have not been queried in the last 3 months, with metadata to help decide which ones to deprecate, archive, or exclude from deprecation.
| Column | Description |
|---|---|
| Table | Table name; database and schema appear as tags below. |
| Earliest Created Time Known | Earliest known creation timestamp for the table. |
| Last Updated | Date and time of the last update to the table. |
| Last Queried | Date and time of the last query (often blank for tables in this list). |
| Row Count | Number of rows in the table (sortable). |
| Table Size (GB) | Size of the table in gigabytes. |
| Has Deprecation Override | Whether a deprecation override has been applied to this table (e.g. to exclude it from deprecation recommendations). |
Use cases
- High-cost and high-activity tables — Use "Access Query Count by Table" with "Show Cost in USD" to see which tables drive the most queries, cost, and execution time over 24h, 7d, and 30d.
- Waste from unused pipelines — Use "Tables Updated but Not Queried" to find tables that are still being updated but never read, then review pipelines or deprecate the tables.
- Stale or read-only tables — Use "Tables Queried but Not Updated" to find tables that are queried but not updated, and consider refreshing data or archiving.
- Deprecation and cleanup — Use "Tables Not Queried in Last 3 Months" with row count and size to prioritize which tables to deprecate or archive; use "Show tables with deprecation override" to see which are explicitly excluded from deprecation.
Updated about 23 hours ago
