Discovery Schedules
Schedule
Artifact discovery kicks off at the time and frequency as described in the following table. Actual completion time varies with dataset size and complexity.
New Connection: A new connection has been added to Revefi.
Existing Connection: A connection that was previously added to Revefi. Permissions may have changed in the existing connection.
| New Connection | Existing Connection | |
|---|---|---|
| Top Questions | Immediate | <ListInCell items=["12 AM"] /> |
| Monitors | Immediate | <ListInCell items=["12 AM"] /> |
| Data | Immediate | <ListInCell items=["12 AM"] /> |
| Views | Immediate | <ListInCell items=["12 AM"] /> |
| BI Artifacts | Immediate | <ListInCell items=["12 AM"] /> |
| Pipelines | Immediate | <ListInCell items=["12 AM"] /> |
| Usage | Immediate | <ListInCell items=["12 AM"] /> |
Note The time in the preceding table is in UTC time.
